Mercados
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.45 | +1.69% | R$14.93M | R$11.16B | NegociaçãoDetalhes | ||
R$611,535.20 | +0.9% | R$4.67B | R$12.17T | NegociaçãoDetalhes | ||
R$24,571.89 | -2.33% | R$4.27B | R$2.96T | NegociaçãoDetalhes | ||
R$16.22 | -0.16% | R$687.96M | R$965.26B | NegociaçãoDetalhes | ||
R$5.42 | -0.011% | R$455.10B | R$908.47B | Comprar criptomoedasDetalhes | ||
R$4,715.78 | +0.85% | R$34.81M | R$656.38B | NegociaçãoDetalhes | ||
R$1,151.20 | +2.64% | R$917.93M | R$622.42B | NegociaçãoDetalhes | ||
R$5.42 | -- | R$76.91M | R$376.28B | NegociaçãoDetalhes | ||
R$0.03742 | +3.17% | R$587.96K | R$336.81B | NegociaçãoDetalhes | ||
R$24,695.73 | -1.63% | R$134.68K | R$216.00B | NegociaçãoDetalhes | ||
R$1.20 | +0.87% | R$166.50M | R$181.57B | NegociaçãoDetalhes | ||
R$1.86 | -1.75% | R$54.69M | R$176.44B | NegociaçãoDetalhes | ||
R$4.67 | -0.58% | R$43.37M | R$170.71B | NegociaçãoDetalhes | ||
R$135.66 | +3.36% | R$166.01M | R$91.99B | NegociaçãoDetalhes | ||
R$611,869.09 | +0.9% | R$230.02K | R$77.73B | NegociaçãoDetalhes | ||
R$261.27 | -4.20% | R$135.15M | R$70.74B | NegociaçãoDetalhes | ||
R$5.42 | -0.01% | R$60.99K | R$66.51B | NegociaçãoDetalhes | ||
R$18.88 | -0.09% | R$50.00M | R$66.33B | NegociaçãoDetalhes | ||
R$2.07 | -0.19% | R$17.74M | R$65.07B | NegociaçãoDetalhes | ||
R$25,603.32 | +0.73% | R$250.04K | R$64.90B | NegociaçãoDetalhes |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
51.92%48.08%