Mercados
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.68 | +2.23% | R$14.64M | R$11.18B | NegociaçãoDetalhes | ||
R$614,784.56 | +1.21% | R$4.82B | R$12.24T | NegociaçãoDetalhes | ||
R$24,841.01 | -0.82% | R$4.42B | R$2.99T | NegociaçãoDetalhes | ||
R$16.37 | +0.36% | R$687.94M | R$973.98B | NegociaçãoDetalhes | ||
R$5.42 | -0.009% | R$458.69B | R$908.47B | Comprar criptomoedasDetalhes | ||
R$4,751.07 | +1.40% | R$34.33M | R$661.29B | NegociaçãoDetalhes | ||
R$1,167.38 | +3.94% | R$930.81M | R$631.17B | NegociaçãoDetalhes | ||
R$5.42 | +0.01% | R$77.53M | R$376.28B | NegociaçãoDetalhes | ||
R$0.0375 | +4.30% | R$588.91K | R$337.57B | NegociaçãoDetalhes | ||
R$24,695.73 | -1.08% | R$140.04K | R$215.99B | NegociaçãoDetalhes | ||
R$1.21 | +1.82% | R$169.19M | R$183.51B | NegociaçãoDetalhes | ||
R$1.88 | -1.14% | R$54.36M | R$178.07B | NegociaçãoDetalhes | ||
R$4.72 | +0.29% | R$43.29M | R$172.48B | NegociaçãoDetalhes | ||
R$139.47 | +5.37% | R$157.99M | R$94.57B | NegociaçãoDetalhes | ||
R$614,288.88 | +1.02% | R$234.30K | R$78.03B | NegociaçãoDetalhes | ||
R$263.66 | -3.65% | R$139.01M | R$71.39B | NegociaçãoDetalhes | ||
R$19.05 | +0.84% | R$48.21M | R$66.91B | NegociaçãoDetalhes | ||
R$5.42 | -0.02% | R$71.92K | R$66.51B | NegociaçãoDetalhes | ||
R$2.09 | +0.32% | R$18.27M | R$65.73B | NegociaçãoDetalhes | ||
R$25,611.14 | +0.71% | R$249.81K | R$65.05B | NegociaçãoDetalhes |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
51.92%48.08%