Mercados
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$91.80 | -0.6% | R$11.01M | R$10.96B | NegociaçãoDetalhes | ||
R$613,147.66 | +1.54% | R$5.37B | R$12.20T | NegociaçãoDetalhes | ||
R$24,955.68 | +0.14% | R$5.16B | R$3.01T | NegociaçãoDetalhes | ||
R$16.30 | +0.2% | R$670.42M | R$970.11B | NegociaçãoDetalhes | ||
R$5.42 | -0.0021% | R$452.42B | R$908.47B | Comprar criptomoedasDetalhes | ||
R$4,729.90 | +1.49% | R$29.88M | R$658.34B | NegociaçãoDetalhes | ||
R$1,159.23 | +4.38% | R$926.60M | R$626.76B | NegociaçãoDetalhes | ||
R$5.42 | +0.02% | R$63.33M | R$376.25B | NegociaçãoDetalhes | ||
R$0.03696 | -3.90% | R$597.90K | R$332.64B | NegociaçãoDetalhes | ||
R$24,878.69 | +0.06% | R$156.37K | R$217.62B | NegociaçãoDetalhes | ||
R$1.21 | +1.59% | R$180.03M | R$183.05B | NegociaçãoDetalhes | ||
R$1.89 | +0.14% | R$54.65M | R$179.55B | NegociaçãoDetalhes | ||
R$4.70 | +0.44% | R$47.47M | R$171.74B | NegociaçãoDetalhes | ||
R$129.56 | -1.91% | R$110.06M | R$87.85B | NegociaçãoDetalhes | ||
R$613,743.25 | +1.65% | R$261.41K | R$77.96B | NegociaçãoDetalhes | ||
R$261.63 | -2.08% | R$140.24M | R$70.84B | NegociaçãoDetalhes | ||
R$18.99 | +1.81% | R$51.30M | R$66.71B | NegociaçãoDetalhes | ||
R$5.43 | +0.01% | R$42.62K | R$66.54B | NegociaçãoDetalhes | ||
R$2.07 | -0.83% | R$19.67M | R$65.21B | NegociaçãoDetalhes | ||
R$25,442.08 | +0.01% | R$226.26K | R$64.61B | NegociaçãoDetalhes |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
51.46%48.54%