Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,548.60 | +0.02% | $843.54M | $2.24T | TradeDetails | ||
$4,489.52 | -3.23% | $800.82M | $541.91B | TradeDetails | ||
$2.97 | -1.84% | $126.82M | $177.13B | TradeDetails | ||
$1.00 | -0.0085% | $85.96B | $167.33B | Buy CryptoDetails | ||
$875.70 | +1.08% | $8.29M | $121.88B | TradeDetails | ||
$210.23 | +0.25% | $169.93M | $113.66B | TradeDetails | ||
$1.00 | +0.01% | $14.43M | $69.55B | TradeDetails | ||
$0.006924 | +1.85% | $102.84K | $62.32B | TradeDetails | ||
$4,464.90 | -2.58% | $12.38K | $39.05B | TradeDetails | ||
$0.2214 | -0.54% | $30.66M | $33.36B | TradeDetails | ||
$0.3427 | -2.04% | $10.56M | $32.44B | TradeDetails | ||
$0.8525 | -2.23% | $7.93M | $31.10B | TradeDetails | ||
$24.76 | +1.70% | $33.86M | $16.78B | TradeDetails | ||
$112,362.80 | -0.1% | $38.32K | $14.27B | TradeDetails | ||
$46.69 | -7.20% | $26.01M | $12.64B | TradeDetails | ||
$0.9998 | -0.02% | $11.19K | $12.25B | TradeDetails | ||
$3.45 | -1.44% | $10.27M | $12.12B | TradeDetails | ||
$0.379 | -2.14% | $3.23M | $11.89B | TradeDetails | ||
$4,620.45 | -2.00% | $45.53K | $11.71B | TradeDetails | ||
$553.73 | -0.81% | $3.74M | $11.02B | TradeDetails |
Son 24 saatte Solana Coin Çıkartma platformu pazar payı sıralaması: pump.fun, Letsbonk, Believe ilk üçte yer alıyor.Amerikan CFTC, yabancı ticaret platformları için kayıt olma çerçevesi rehberliği yayınladı ve ABD dışındaki ticaret platformlarının ABD pazarına geri dönüşü için düzenleyici netlik sağladı.